Agricultura Otros usos
Sin Riego Riego Total No aplica
Entidad Federativa
Aguascalientes 95,557.77 26,993.57 122,551.34 8,201.38
Baja California 47,738.85 167,519.51 215,258.36 2,284,092.89
Baja California Sur 791.00 19,699.29 20,490.29 298,719.73
Campeche 195,493.59 7,794.32 203,287.91 621,549.99
Coahuila 237,151.06 135,281.91 372,432.97 1,203,615.02
Colima 91,365.22 47,549.31 138,914.53 119,448.50
Chiapas 1,498,865.98 44,175.51 1,543,041.49 925,315.42
Chihuahua 722,901.22 214,050.05 936,951.27 297,444.96
Distrito Federal 8,613.93 59.25 8,673.18 1,445.50
Durango 536,686.67 131,274.67 667,961.34 157,899.64
Guanajuato 446,642.32 196,930.47 643,572.79 37,981.78
Guerrero 1,048,917.91 93,670.26 1,142,588.17 898,840.61
Hidalgo 344,600.34 69,992.12 414,592.46 98,164.98
Jalisco 690,137.62 171,670.25 861,807.87 421,117.39
México 482,607.44 123,711.50 606,318.94 185,085.50
Michoacán 765,425.89 358,200.56 1,123,626.45 350,943.28
Morelos 131,183.52 51,478.42 182,661.94 22,930.47
Nayarit 406,456.92 107,554.33 514,011.25 302,394.98
Nuevo León 211,193.90 40,332.53 251,526.43 306,414.89
Oaxaca 1,735,117.00 169,843.67 1,904,960.67 1,066,754.41
Puebla 523,141.67 96,864.54 620,006.21 90,799.38
Querétaro 125,552.40 43,649.43 169,201.83 19,695.59
Quintana Roo 38,315.53 1,688.65 40,004.18 214,679.40
San Luis Potosí 815,624.36 84,757.95 900,382.31 312,091.22
Sinaloa 689,949.74 647,110.17 1,337,059.91 457,900.65
Sonora 90,452.44 288,976.12 379,428.56 797,727.72
Tabasco 282,726.72 1,481.48 284,208.20 589,094.82
Tamaulipas 511,058.78 218,726.87 729,785.65 703,922.21
Tlaxcala 140,008.12 11,012.40 151,020.52 1,701.86
Veracruz 1,192,104.58 80,156.82 1,272,261.40 1,362,933.80
Yucatán 155,083.66 34,008.76 189,092.42 368,777.02
Zacatecas 947,681.41 85,155.02 1,032,836.43 120,394.91
Nacional 15,209,147.56 3,771,369.70 18,980,517.26 14,648,079.89


Superficie de ejidos y comunidades Esta variable no contiene notas



Instituto Nacional de Estadística, Geografía e Informática, , IX Censo Ejidal, INEGI, México, 2009.