Entidad federativa Municipio Cuerpo receptor o uso del agua Año Número de plantas de tratamiento Volumen tratado (litros/segundo)
Aguascalientes Aguascalientes Riego agrícola 2005 1 0.10
2006 1 0.10
2007 1 0.10
2008 1 0.10
2009 1 0.10
2010 2 4.10
2011 2 4.10
2012 2 4.10
2013 4 14.10
2014 4 20.60
2015 4 20.60
2016 4 16.60
2017 2 4.67
2018 3 6.99
2019 3 6.99
Riego de áreas verdes 2005 3 22.80
2006 3 22.80
2007 2 43.80
2008 2 43.80
2009 2 40.00
2010 2 50.00
2011 2 50.00
2012 2 50.00
2013 1 10.00
2014 1 12.00
2015 1 6.00
2016 1 6.00
2017 2 26.67
Arroyos 2005 20 55.00
2006 20 55.00
2007 18 83.40
2008 20 143.40
2009 21 78.60
2010 23 120.60
2011 23 125.60
2012 23 125.60
2013 21 104.60
2014 23 220.50
2015 23 229.30
2016 21 155.86
2017 23 73.96
2018 22 85.66
2019 22 85.77
Barrancas, cañadas 2007 1 0.60
2008 1 0.60
2009 1 0.60
2010 1 0.60
2011 1 0.60
2012 1 0.60
2013 1 0.60
2014 1 3.40
2015 1 3.40
2016 1 3.40
2018 1 0.60
2019 1 0.60
Lagos 2007 1 2.90
2008 1 2.90
2009 1 2.90
2010 1 2.90
2011 1 2.90
2012 1 2.90
2013 1 2.90
2014 1 2.90
2015 1 2.90
2016 1 2.90
2017 1 2.90
2018 1 2.90
2019 1 2.90
Cuerpos de agua artificiales (lagos, estanques, embalses, tanques, presas) 2005 2 101.20
2006 2 101.20
2009 2 35.00
2010 2 35.00
2011 2 35.00
2012 2 35.00
2014 1 10.00
2017 4 179.39
2018 2 52.46
2019 2 52.46
Ríos 2005 6 2,248.30
2006 8 2,608.30
2007 8 353.80
2008 9 460.80
2009 10 573.07
2010 10 300.07
2011 10 404.58
2012 10 404.58
2013 4 9.30
2014 6 17.70
2015 6 17.70
2016 5 14.00
2017 11 2,336.90
2018 12 2,167.46
2019 12 2,201.58
Reuso municipal 2013 1 28.00
2014 1 28.00
2015 1 28.00
2016 1 19.78
2018 1 14.91
2019 1 14.91
Descarga en ríos o riego o reuso en la construcción 2007 1 1,919.51
2008 1 1,919.51
2009 1 1,900.00
2010 1 1,700.00
2011 1 1,900.00
2012 1 1,900.00
2013 6 2,210.28
2014 4 2,118.60
2015 4 1,092.60
2016 4 598.70
Descarga en cuerpos de agua artificiales o riego o reuso en la construcción 2007 2 101.30
2008 2 257.10
2009 2 270.00
2010 2 200.00
2011 2 200.00
2012 2 200.00
2013 4 124.40
2014 3 56.00
2015 2 54.00
2016 2 53.97
2018 3 62.00
2019 3 62.00
No especificado 2013 4 28.00
2014 2 92.00
2015 4 99.00
2016 5 178.95
2017 5 19.15
2018 3 4.09
2019 3 4.09
Asientos Riego agrícola 2005 1 1.20
2006 1 1.20
2007 2 13.28
2008 2 13.28
2009 2 11.20
2010 2 11.20
2011 2 12.20
2012 2 12.20
2013 1 1.20
2014 1 2.20
2015 1 2.20
2016 1 2.20
2017 1 1.20
2018 1 1.20
2019 1 1.20
Arroyos 2005 4 6.70
2006 4 6.70
2007 4 6.70
2008 5 36.70
2009 4 15.80
2010 4 20.80
2011 4 22.80
2012 4 22.80
2013 4 22.80
2014 4 17.80
2015 4 19.80
2016 4 14.86
2017 4 29.29
2018 5 37.20
2019 5 37.20
Bordos 2005 1 0.90
2006 1 0.90
2007 1 0.90
2008 1 0.90
2009 1 0.90
2010 1 0.90
2011 1 0.90
2012 1 0.90
2013 1 0.90
2014 1 0.90
2015 1 0.90
2016 1 0.90
2017 1 0.90
2018 1 0.90
2019 1 0.90
Cuerpos de agua artificiales (lagos, estanques, embalses, tanques, presas) 2018 1 3.14
2019 1 3.14
Ríos 2005 1 0.50
2006 1 0.50
2007 1 0.50
2008 1 0.50
2009 1 0.50
2010 1 0.50
2011 1 0.50
2012 1 0.50
2013 1 0.50
2014 1 0.50
2015 2 3.50
2016 2 3.95
2017 1 0.50
2018 1 0.50
2019 1 0.50
Suelo 2005 2 6.20
2006 2 6.20
2007 2 6.20
2008 2 6.20
2009 2 6.20
2010 2 6.20
2011 2 6.20
2012 2 6.20
2013 2 6.20
2014 2 5.20
2015 2 5.20
2016 2 5.20
2017 2 6.20
2018 2 6.20
2019 2 6.20
Descarga en arroyos o riego o reuso en la construcción 2013 1 12.00
2014 1 12.00
2015 1 12.00
2016 1 13.79
Descarga en cuerpos de agua artificiales o riego o reuso en la construcción 2013 1 2.00
2014 1 3.00
No especificado 2006 1 12.00
2010 2 3.00
2011 2 3.00
2012 2 3.00
2013 1 1.00
2014 1 1.00
2015 1 1.00
2016 1 0.69
2017 3 29.09
2018 1 0.49
2019 1 0.73
Calvillo Riego agrícola 2013 1 0.10
2014 1 0.10
2015 1 0.10
2016 1 0.09
Arroyos 2005 8 19.00
2006 7 18.90
2007 9 23.75
2008 10 23.85
2009 10 23.35
2010 10 23.35
2011 10 23.35
2012 10 23.35
2013 9 22.85
2014 9 13.85
2015 9 13.85
2016 9 13.01
2017 9 19.14
2018 10 23.20
2019 10 23.20
Ríos 2005 2 45.40
2006 2 45.40
2017 2 107.00
Suelo 2013 1 3.00
2014 1 13.00
2015 1 13.00
2016 1 13.00
2018 1 1.83
2019 1 1.96
Descarga en arroyos o ríos o bahías o al mar 2018 1 72.76
2019 1 79.43
Descarga en ríos o riego o reuso en la construcción 2007 1 44.50
2008 1 94.00
2009 1 140.00
2010 1 40.00
2011 1 40.00
2012 1 40.00
2013 1 46.00
2014 1 53.00
2015 1 53.00
2016 1 57.00
No especificado 2010 1 2.00
2011 1 2.00
2012 1 2.00
2017 1 3.16
Cosío Riego de áreas verdes 2010 1 1.00
2011 1 1.00
2012 1 1.00
2017 1 3.39
Arroyos 2005 2 15.60
2006 2 15.60
2007 2 16.40
2008 2 16.40
2009 2 14.40
2010 2 14.40
2011 2 19.40
2012 2 19.40
2013 1 4.40
2014 1 4.40
2015 1 4.40
2016 1 4.40
2017 2 20.69
2018 2 17.57
2019 2 17.57
Bordos 2018 1 3.53
2019 1 3.53
Ríos 2005 1 1.50
2006 1 1.50
Descarga en arroyos o riego o reuso en la construcción 2013 1 15.00
2014 1 16.00
2015 1 16.00
2016 1 16.29
Descarga en bordos, vallados, o riego o reuso en la construcción 2013 1 3.50
2014 1 4.00
2015 1 4.00
2016 1 3.39
Jesús María Riego de áreas verdes 2007 1 3.70
2008 1 3.70
2009 1 3.70
2010 1 3.70
2011 1 3.70
2012 1 3.70
2013 2 25.70
2017 1 3.70
2018 1 3.70
2019 1 3.70
Arroyos 2005 1 0.40
2006 1 0.40
2007 2 0.77
2008 2 0.77
2009 2 0.77
2010 2 0.77
2011 2 0.77
2012 2 0.77
2013 3 1.77
2014 4 133.37
2015 4 133.37
2016 4 94.22
2017 2 0.77
2018 3 1.85
2019 3 1.85
Canales, drenes 2007 1 3.50
2008 1 3.50
2009 1 3.50
2010 1 3.50
2011 1 3.50
2012 1 3.50
Lagunas 2014 1 0.40
2015 1 0.40
2016 1 0.40
Cuerpos de agua artificiales (lagos, estanques, embalses, tanques, presas) 2014 2 24.90
2015 2 24.90
2016 2 20.64
Ríos 2005 2 12.90
2006 2 12.90
2007 3 62.90
2008 3 62.90
2009 3 42.90
2010 3 42.90
2011 3 42.90
2012 3 42.90
2013 2 12.90
2017 3 41.20
2018 5 92.90
2019 5 96.82
Suelo 2014 1 10.00
2015 1 10.00
2016 1 10.00
Descarga en ríos o riego o reuso en la construcción 2005 1 96.50
2006 1 96.50
2007 1 60.00
2008 1 70.00
2009 1 60.00
2010 1 50.00
2011 1 50.00
2012 1 50.00
2013 2 104.00
2017 1 64.94
Descarga en bordos, vallados, o riego o reuso en la construcción 2014 1 3.70
2015 1 3.70
2016 1 3.70
No especificado 2009 1 20.00
2010 2 31.00
2011 2 31.00
2012 2 31.00
2017 2 18.35
Pabellón de Arteaga Riego agrícola 2007 1 2.90
2008 1 2.90
2009 1 2.90
2010 1 2.90
2011 1 2.90
2012 1 2.90
2013 1 2.90
2018 1 2.90
2019 1 2.90
Arroyos 2014 1 105.00
2015 1 105.00
2016 1 95.06
Ríos 2005 2 94.50
2006 2 94.50
2014 2 7.90
2015 2 7.90
2016 2 7.90
2017 2 97.96
2018 2 80.58
2019 2 82.09
Descarga al drenaje 2010 1 4.00
2011 1 4.00
2012 1 4.00
2017 1 5.00
Descarga en ríos o riego o reuso en la construcción 2007 1 91.00
2008 1 91.00
2011 1 77.00
2012 1 77.00
2013 2 90.00
Rincón de Romos Riego agrícola 2005 1 2.20
2006 1 2.20
2007 2 72.70
2008 2 72.70
2009 1 2.20
2010 2 104.20
2011 2 110.20
2012 2 110.20
2013 2 98.20
2014 2 11.00
2015 2 13.00
2016 2 10.75
2017 1 2.20
2018 1 2.20
2019 1 2.20
Riego de áreas verdes 2014 2 2.00
2015 2 2.00
2016 2 2.00
Arroyos 2005 2 68.80
2006 2 68.80
2007 1 3.80
2008 1 3.80
2009 1 3.80
2010 1 3.80
2011 1 3.80
2012 1 3.80
2013 1 3.80
2014 2 11.30
2015 2 11.30
2016 2 11.30
2017 2 109.18
2018 1 3.80
2019 1 3.80
Lagunas 2013 1 3.00
2018 1 2.67
2019 1 2.67
Cuerpos de agua artificiales (lagos, estanques, embalses, tanques, presas) 2018 1 80.85
2019 1 80.85
Ríos 2005 2 12.20
2006 2 12.20
2007 2 0.80
2008 3 13.80
2009 4 15.80
2010 4 15.80
2011 4 15.80
2012 4 15.80
2013 2 1.80
2017 5 25.79
2018 4 13.96
2019 4 13.96
Suelo 2005 3 4.20
2006 3 4.20
2007 3 5.10
2008 3 5.10
2009 3 5.50
2010 3 3.50
2011 3 3.50
2012 3 3.50
2013 2 2.50
2014 1 2.20
2015 1 2.20
2016 1 2.20
2017 3 4.97
2018 2 2.50
2019 2 2.50
Descarga en ríos o riego o reuso en la construcción 2007 1 11.40
2008 1 11.40
2009 1 11.40
2010 1 11.40
2011 1 11.40
2012 1 11.40
2013 3 20.00
2014 4 103.80
2015 4 103.80
2016 4 97.94
2018 1 10.00
2019 1 10.00
San José de Gracia Riego agrícola 2005 1 1.70
2006 1 1.70
2007 2 2.10
2008 2 2.10
2009 2 2.10
2010 2 2.10
2011 2 2.10
2012 2 2.10
2013 2 2.10
2014 1 1.70
2015 1 1.70
2016 1 1.70
2017 1 1.70
2018 2 2.10
2019 2 2.10
Arroyos 2005 2 0.13
2006 3 0.23
2007 3 1.83
2008 3 1.83
2009 3 1.83
2010 3 1.83
2011 3 1.83
2012 3 1.83
2013 3 1.83
2014 1 15.00
2015 1 15.00
2016 1 13.30
2017 4 2.23
2018 3 1.78
2019 3 1.78
Cuerpos de agua artificiales (lagos, estanques, embalses, tanques, presas) 2005 1 10.00
2006 1 10.00
2007 1 15.00
2008 1 15.00
2009 1 15.00
2010 1 15.00
2011 1 15.00
2012 1 15.00
2013 1 3.00
2018 2 18.52
2019 2 19.05
Ríos 2014 2 4.10
2015 2 4.10
2016 2 4.32
Suelo 2014 1 0.40
2015 1 0.40
2016 1 0.40
Descarga en ríos o riego o reuso en la construcción 2014 2 1.73
2015 2 1.73
2016 2 1.73
Descarga en cuerpos de agua artificiales o riego o reuso en la construcción 2013 1 12.00
No especificado 2006 1 15.00
2010 1 2.00
2011 1 2.00
2012 1 2.00
2017 2 23.67
Tepezalá Riego agrícola 2014 2 2.00
2015 2 2.00
2016 2 2.00
Arroyos 2005 7 11.70
2006 7 11.70
2007 8 11.90
2008 9 23.90
2009 9 16.90
2010 9 21.90
2011 9 21.90
2012 9 21.90
2013 8 11.90
2014 5 5.70
2015 5 5.70
2016 5 5.70
2017 9 23.37
2018 9 19.71
2019 9 19.71
Lagunas 2014 1 4.80
2015 1 4.80
2016 1 4.80
Cuerpos de agua artificiales (lagos, estanques, embalses, tanques, presas) 2014 1 2.90
2015 1 2.90
2016 1 2.90
Ríos 2005 7 12.40
2006 7 12.40
2007 7 12.40
2008 7 12.40
2009 7 12.40
2010 7 12.40
2011 7 12.40
2012 7 12.40
2013 7 12.40
2014 4 7.00
2015 4 7.00
2016 4 7.00
2017 7 12.40
2018 7 12.40
2019 7 12.40
Suelo 2005 1 0.30
2006 1 0.30
2007 1 0.30
2008 1 0.30
2009 1 0.30
2010 1 0.30
2011 1 0.30
2012 1 0.30
2013 1 0.30
2014 1 0.90
2015 1 0.90
2016 1 0.90
2017 1 0.30
2018 1 0.30
2019 1 0.30
Descarga en arroyos o riego o reuso en la construcción 2013 1 8.00
Descarga en ríos o riego o reuso en la construcción 2014 2 11.10
2015 2 11.10
2016 2 9.86
Descarga en cuerpos de agua artificiales o riego o reuso en la construcción 2014 1 0.20
2015 1 0.20
2016 1 0.20
El Llano Arroyos 2005 4 4.50
2006 4 4.50
2007 4 4.50
2008 4 4.50
2009 4 4.50
2010 4 4.50
2011 4 4.50
2012 4 4.50
2013 4 4.50
2014 6 21.20
2015 6 21.20
2016 6 21.68
2017 4 4.50
2018 4 4.50
2019 4 4.50
Lagunas 2005 1 10.00
2006 1 10.00
2007 1 10.00
2008 1 10.00
2009 1 10.00
2010 1 10.00
2011 1 10.00
2012 1 10.00
2013 1 10.00
2017 1 10.00
2018 1 10.00
2019 1 10.00
Cuerpos de agua artificiales (lagos, estanques, embalses, tanques, presas) 2005 2 4.90
2006 2 4.90
2007 2 4.90
2008 2 4.90
2009 2 4.90
2010 2 4.90
2011 2 4.90
2012 2 4.90
2013 2 4.90
2017 2 4.90
2018 2 4.90
2019 2 4.90
Ríos 2014 3 11.20
2015 3 11.20
2016 3 10.88
Suelo 2013 1 11.00
2018 2 13.44
2019 2 13.44
Descarga en bordos, vallados, o riego o reuso en la construcción 2013 1 1.00
Abastecimiento de pipas y venta de agua tratada 2010 1 10.00
2011 1 12.00
2012 1 12.00
2017 1 16.54
No especificado 2010 1 1.00
2011 1 1.00
2012 1 1.00
2017 1 0.75
San Francisco de Los Romo Arroyos 2005 1 0.10
2006 1 0.10
2007 2 0.20
2008 2 0.20
2009 2 0.20
2010 2 0.20
2011 2 0.20
2012 2 0.20
2013 2 0.20
2014 2 42.10
2015 2 42.10
2016 2 20.54
2017 2 0.20
2018 2 0.20
2019 2 0.20
Ríos 2005 2 29.50
2006 2 29.50
2007 2 33.33
2008 2 33.33
2009 1 1.00
2010 2 31.00
2011 2 49.00
2012 2 49.00
2013 1 1.00
2014 1 1.00
2015 1 1.00
2016 1 1.00
2017 2 45.89
2018 2 31.33
2019 2 83.47
Descarga en arroyos o riego o reuso en la construcción 2014 1 0.10
2015 1 0.10
2016 1 0.10
Descarga en ríos o riego o reuso en la construcción 2013 1 38.00
Total Aguascalientes Riego agrícola 2005 4 5.20
2006 4 5.20
2007 8 91.08
2008 8 91.08
2009 7 18.50
2010 9 124.50
2011 9 131.50
2012 9 131.50
2013 11 118.60
2014 11 37.60
2015 11 39.60
2016 11 33.34
2017 5 9.77
2018 8 15.39
2019 8 15.39
Riego de áreas verdes 2005 3 22.80
2006 3 22.80
2007 3 47.50
2008 3 47.50
2009 3 43.70
2010 4 54.70
2011 4 54.70
2012 4 54.70
2013 3 35.70
2014 3 14.00
2015 3 8.00
2016 3 8.00
2017 4 33.76
2018 1 3.70
2019 1 3.70
Arroyos 2005 51 181.93
2006 51 181.93
2007 53 153.25
2008 58 255.35
2009 58 160.15
2010 60 212.15
2011 60 224.15
2012 60 224.15
2013 56 178.65
2014 58 590.22
2015 58 601.02
2016 56 449.93
2017 61 283.33
2018 61 195.47
2019 61 195.58
Barrancas, cañadas 2007 1 0.60
2008 1 0.60
2009 1 0.60
2010 1 0.60
2011 1 0.60
2012 1 0.60
2013 1 0.60
2014 1 3.40
2015 1 3.40
2016 1 3.40
2018 1 0.60
2019 1 0.60
Bordos 2005 1 0.90
2006 1 0.90
2007 1 0.90
2008 1 0.90
2009 1 0.90
2010 1 0.90
2011 1 0.90
2012 1 0.90
2013 1 0.90
2014 1 0.90
2015 1 0.90
2016 1 0.90
2017 1 0.90
2018 2 4.43
2019 2 4.43
Canales, drenes 2007 1 3.50
2008 1 3.50
2009 1 3.50
2010 1 3.50
2011 1 3.50
2012 1 3.50
Lagos 2007 1 2.90
2008 1 2.90
2009 1 2.90
2010 1 2.90
2011 1 2.90
2012 1 2.90
2013 1 2.90
2014 1 2.90
2015 1 2.90
2016 1 2.90
2017 1 2.90
2018 1 2.90
2019 1 2.90
Lagunas 2005 1 10.00
2006 1 10.00
2007 1 10.00
2008 1 10.00
2009 1 10.00
2010 1 10.00
2011 1 10.00
2012 1 10.00
2013 2 13.00
2014 2 5.20
2015 2 5.20
2016 2 5.20
2017 1 10.00
2018 2 12.67
2019 2 12.67
Cuerpos de agua artificiales (lagos, estanques, embalses, tanques, presas) 2005 5 116.10
2006 5 116.10
2007 3 19.90
2008 3 19.90
2009 5 54.90
2010 5 54.90
2011 5 54.90
2012 5 54.90
2013 3 7.90
2014 4 37.80
2015 3 27.80
2016 3 23.54
2017 6 184.29
2018 8 159.87
2019 8 160.40
Ríos 2005 25 2,457.20
2006 27 2,817.20
2007 23 463.73
2008 25 583.73
2009 26 645.67
2010 27 402.67
2011 27 525.18
2012 27 525.18
2013 17 37.90
2014 19 49.40
2015 20 52.40
2016 19 49.05
2017 33 2,667.64
2018 33 2,399.13
2019 33 2,490.82
Suelo 2005 6 10.70
2006 6 10.70
2007 6 11.60
2008 6 11.60
2009 6 12.00
2010 6 10.00
2011 6 10.00
2012 6 10.00
2013 7 23.00
2014 7 31.70
2015 7 31.70
2016 7 31.70
2017 6 11.47
2018 8 24.27
2019 8 24.40
Reuso municipal 2013 1 28.00
2014 1 28.00
2015 1 28.00
2016 1 19.78
2018 1 14.91
2019 1 14.91
Descarga al drenaje 2010 1 4.00
2011 1 4.00
2012 1 4.00
2017 1 5.00
Descarga en arroyos o ríos o bahías o al mar 2018 1 72.76
2019 1 79.43
Descarga en arroyos o riego o reuso en la construcción 2013 3 35.00
2014 3 28.10
2015 3 28.10
2016 3 30.18
Descarga en ríos o riego o reuso en la construcción 2005 1 96.50
2006 1 96.50
2007 5 2,126.41
2008 5 2,185.91
2009 4 2,111.40
2010 4 1,801.40
2011 5 2,078.40
2012 5 2,078.40
2013 15 2,508.28
2014 13 2,288.23
2015 13 1,262.23
2016 13 765.23
2017 1 64.94
2018 1 10.00
2019 1 10.00
Descarga en cuerpos de agua artificiales o riego o reuso en la construcción 2007 2 101.30
2008 2 257.10
2009 2 270.00
2010 2 200.00
2011 2 200.00
2012 2 200.00
2013 6 138.40
2014 5 59.20
2015 3 54.20
2016 3 54.17
2018 3 62.00
2019 3 62.00
Descarga en bordos, vallados, o riego o reuso en la construcción 2013 2 4.50
2014 2 7.70
2015 2 7.70
2016 2 7.09
Abastecimiento de pipas y venta de agua tratada 2010 1 10.00
2011 1 12.00
2012 1 12.00
2017 1 16.54
No especificado 2006 2 27.00
2009 1 20.00
2010 7 39.00
2011 7 39.00
2012 7 39.00
2013 5 29.00
2014 3 93.00
2015 5 100.00
2016 6 179.64
2017 14 94.17
2018 4 4.58
2019 4 4.82
Baja California Ensenada Riego agrícola 2005 1 1.90
2006 1 19.52
2007 1 2.40
2008 1 2.30
2009 1 2.00
Arroyos 2005 2 222.30
2006 2 204.84
2007 2 212.50
2008 2 167.40
2009 3 227.82
2010 3 97.84
2011 3 63.90
2012 3 63.00
2013 2 62.10
2014 2 62.20
2015 2 58.80
2016 2 64.10
2017 4 208.40
2018 6 707.00
2019 6 714.78
Descarga en arroyos o ríos o bahías o al mar 2005 1 296.00
2006 1 296.49
2007 1 308.00
2008 1 326.80
2009 1 380.00
2010 2 477.78
2011 2 502.00
2012 2 499.50
2013 2 499.60
2014 2 479.90
2015 2 498.00
2016 2 480.70
2017 1 427.70
No especificado 2013 1 5.50
2014 1 5.30
2015 1 6.60
2016 2 7.40
2017 1 9.30
Mexicali Riego agrícola 2009 4 822.40
2010 4 1,530.10
2011 4 855.00
2012 4 835.00
2013 5 1,121.60
2014 7 1,154.00
2015 7 1,189.30
2016 7 1,259.90
2017 3 17.17
2018 8 1,284.70
2019 8 1,347.00
Riego de áreas verdes 2006 1 0.50
2007 1 1.50
2008 1 0.40
2010 1 5.20
2011 1 5.00
2012 1 2.00
2013 3 9.40
2014 1 33.40
2015 1 34.80
2016 1 36.30
2017 2 2.74
Arroyos 2010 2 156.30
2011 2 75.00
2012 2 52.00
2013 2 53.70
2014 2 14.80
2015 2 18.90
2016 2 12.20
Canales, drenes 2005 1 51.30
2009 1 14.10
2010 1 1,327.39
2011 1 900.00
2012 1 791.00
2018 1 18.80
2019 1 18.90
Colectores 2010 1 6.80
2011 1 5.00
2012 1 6.00
2018 3 6.20
2019 3 5.70
Descarga al mar 2018 1 44.10
2019 1 41.60
Ríos 2005 1 739.00
2006 1 739.00
2007 1 785.40
2008 1 913.80
2009 1 930.40
2013 1 760.20
2014 1 17.90
2015 1 18.20
2016 1 18.80
2017 1 934.25
2018 1 894.20
2019 1 898.50
Suelo 2005 2 47.90
2006 1 7.12
2007 3 93.00
2008 3 82.20
2009 1 66.70
2017 3 82.71
Riego agrícola o de áreas verdes 2006 1 45.79
Descarga al drenaje 2014 1 4.40
2015 1 1.50
2016 1 1.80
Reuso industrial o riego agrícola o de áreas verdes 2005 1 208.60
2006 1 208.60
2007 1 237.80
2008 1 326.00
2009 1 223.90
2010 1 411.20
2011 1 320.00
2012 1 236.50
2017 1 231.60
Riego, infiltración al suelo, descarga en río o al drenaje 2014 1 747.60
2015 1 793.00
2016 1 894.40
No especificado 2006 1 504.00
2007 2 731.70
2008 2 744.50
2009 2 11.11
2010 1 20.00
2011 1 5.00
2012 1 3.00
2015 1 0.60
2016 1 0.70
2017 4 967.54
Tecate Arroyos 2005 1 10.30
2006 2 144.28
2007 2 111.40
2008 2 178.60
2009 1 9.60
2010 1 9.10
2011 1 14.00
2012 1 10.00
2013 1 9.60
2014 1 143.30
2015 1 152.20
2016 1 154.10
2017 1 11.89
2018 2 168.50
2019 2 162.30
Descarga al mar 2014 1 10.90
2015 1 11.70
2016 1 11.90
Humedales 2009 1 135.90
2010 1 137.90
2011 1 162.40
2012 1 150.00
2013 1 152.00
Ríos 2005 1 120.00
2017 1 151.86
Tijuana Riego de áreas verdes 2005 2 14.40
2006 2 13.64
2007 2 8.59
2008 2 9.10
2009 2 7.90
2010 3 36.13
2011 3 22.50
2012 3 23.00
2013 2 24.50
2014 2 161.10
2015 2 181.90
2016 1 210.40
2017 3 37.10
Arroyos 2005 4 9.30
2006 3 7.73
2007 1 7.50
2008 1 7.40
2009 2 32.70
2010 6 119.96
2011 6 220.00
2012 5 176.50
2013 5 207.40
2014 5 2,036.10
2015 4 2,019.00
2016 4 2,050.40
2017 3 267.70
2018 12 155.80
2019 12 164.50
Colectores 2009 1 3.50
2010 1 5.30
2011 1 7.00
2018 2 23.00
2019 2 23.00
Descarga al mar 2005 2 2,123.50
2006 2 2,119.77
2007 2 2,284.10
2008 2 2,020.10
2009 2 2,363.70
2010 1 1,045.70
2011 1 1,073.60
2012 1 1,051.00
2013 1 1,070.50
2014 1 12.10
2015 1 12.90
2016 1 14.80
2017 2 2,043.50
2018 4 2,292.00
2019 4 2,073.10
Humedales 2014 1 20.00
2015 1 20.00
2016 1 20.10
Cuerpos de agua artificiales (lagos, estanques, embalses, tanques, presas) 2013 1 21.60
2014 1 3.00
2015 1 3.40
2016 1 4.20
Ríos 2005 2 27.00
2006 2 26.97
2007 1 39.00
2008 2 262.30
2009 2 232.80
2010 1 208.28
2011 1 230.00
2012 1 185.00
2013 1 193.70
2014 1 3.00
2015 1 3.00
2016 1 3.00
2017 1 227.10
Suelo 2006 1 1.27
Riego o descarga al mar 2005 1 2.40
2006 1 3.01
2007 1 3.50
2008 1 3.30
2009 1 3.50
2010 2 1,006.27
2011 2 1,102.50
2012 2 989.50
2013 2 908.40
2017 1 4.40
Descarga en arroyos o ríos o bahías o al mar 2013 1 2.00
2014 2 232.60
2015 2 227.90
2016 2 231.00
2018 1 248.40
2019 1 239.60
Reuso industrial o riego agrícola o de áreas verdes 2013 1 1.00
No especificado 2007 1 3.30
2008 2 15.40
2012 3 15.00
2013 1 2.70
2014 1 33.70
2015 6 74.70
2016 6 72.00
2017 7 76.40
Playas de Rosarito Riego de áreas verdes 2005 2 3.30
2006 2 5.80
2007 1 2.00
2008 1 3.80
2009 1 1.80
2017 1 1.70
Arroyos 2005 1 52.70
2006 1 56.48
2007 1 64.10
2008 1 125.60
2009 1 64.10
2010 1 53.60
2011 1 60.00
2012 1 79.00
2013 2 73.10
2014 2 73.20
2015 2 79.80
2016 2 61.20
2017 1 79.00
2018 3 75.80
2019 3 70.50
Descarga al mar 2005 1 31.00
2006 2 37.26
2007 1 35.00
2008 1 73.10
2009 2 86.10
2010 1 1.80
2011 1 3.00
2012 1 2.00
2013 1 59.50
2017 2 62.30
2018 1 59.30
2019 1 54.50
Riego o descarga al mar 2010 1 39.01
2011 1 105.00
2012 1 51.00
2014 2 67.00
2015 2 73.70
2016 2 60.50
Descarga en arroyos o ríos o bahías o al mar 2010 1 1.90
2011 1 2.00
2012 1 2.00
2013 1 2.00
Total Baja California Riego agrícola 2005 1 1.90
2006 1 19.52
2007 1 2.40
2008 1 2.30
2009 5 824.40
2010 4 1,530.10
2011 4 855.00
2012 4 835.00
2013 5 1,121.60
2014 7 1,154.00
2015 7 1,189.30
2016 7 1,259.90
2017 3 17.17
2018 8 1,284.70
2019 8 1,347.00
Riego de áreas verdes 2005 4 17.70
2006 5 19.94
2007 4 12.09
2008 4 13.30
2009 3 9.70
2010 4 41.33
2011 4 27.50
2012 4 25.00
2013 5 33.90
2014 3 194.50
2015 3 216.70
2016 2 246.70
2017 6 41.54
Arroyos 2005 8 294.60
2006 8 413.33
2007 6 395.50
2008 6 479.00
2009 7 334.22
2010 13 436.80
2011 13 432.90
2012 12 380.50
2013 12 405.90
2014 12 2,329.60
2015 11 2,328.70
2016 11 2,342.00
2017 9 566.99
2018 23 1,107.10
2019 23 1,112.08
Canales, drenes 2005 1 51.30
2009 1 14.10
2010 1 1,327.39
2011 1 900.00
2012 1 791.00
2018 1 18.80
2019 1 18.90
Colectores 2009 1 3.50
2010 2 12.10
2011 2 12.00
2012 1 6.00
2018 5 29.20
2019 5 28.70
Descarga al mar 2005 3 2,154.50
2006 4 2,157.03
2007 3 2,319.10
2008 3 2,093.20
2009 4 2,449.80
2010 2 1,047.50
2011 2 1,076.60
2012 2 1,053.00
2013 2 1,130.00
2014 2 23.00
2015 2 24.60
2016 2 26.70
2017 4 2,105.80
2018 6 2,395.40
2019 6 2,169.20
Humedales 2009 1 135.90
2010 1 137.90
2011 1 162.40
2012 1 150.00
2013 1 152.00
2014 1 20.00
2015 1 20.00
2016 1 20.10
Cuerpos de agua artificiales (lagos, estanques, embalses, tanques, presas) 2013 1 21.60
2014 1 3.00
2015 1 3.40
2016 1 4.20
Ríos 2005 4 886.00
2006 3 765.97
2007 2 824.40
2008 3 1,176.10
2009 3 1,163.20
2010 1 208.28
2011 1 230.00
2012 1 185.00
2013 2 953.90
2014 2 20.90
2015 2 21.20
2016 2 21.80
2017 3 1,313.21
2018 1 894.20
2019 1 898.50
Suelo 2005 2 47.90
2006 2 8.39
2007 3 93.00
2008 3 82.20
2009 1 66.70
2017 3 82.71
Riego agrícola o de áreas verdes 2006 1 45.79
Riego o descarga al mar 2005 1 2.40
2006 1 3.01
2007 1 3.50
2008 1 3.30
2009 1 3.50
2010 3 1,045.28
2011 3 1,207.50
2012 3 1,040.50
2013 2 908.40
2014 2 67.00
2015 2 73.70
2016 2 60.50
2017 1 4.40
Descarga al drenaje 2014 1 4.40
2015 1 1.50
2016 1 1.80
