Disponibilidad de drenaje (porcentaje)



Entidad federativa



Municipio


Población
(número)



Dispone de drenaje

Con drenaje y
desaloja en
red pública
Con drenaje y
desaloja en fosa
séptica o tanque
séptico (biodigestor)

Con drenaje y
desaloja en barranca
o grieta

Con drenaje y
desaloja en río
lago o mar


No dispone
de drenaje



No especificado
Aguascalientes Aguascalientes 876,666 99.38 98.33 1.40 0.16 0.11 0.47 0.14
Asientos 46,464 93.89 92.20 6.83 0.67 0.29 5.76 0.35
Calvillo 56,011 99.12 93.86 5.62 0.32 0.21 0.79 0.09
Cosío 15,577 98.00 99.00 1.00 0.00 0.00 1.47 0.53
Jesús María 120,355 99.07 95.77 3.21 0.38 0.64 0.76 0.18
Pabellón de Arteaga 46,473 98.73 95.84 3.54 0.05 0.57 1.21 0.06
Rincón de Romos 53,860 96.88 96.67 3.22 0.11 0.00 2.62 0.50
San José de Gracia 8,893 94.97 97.06 2.87 0.02 0.05 4.78 0.25
Tepezalá 20,926 97.42 96.11 3.05 0.65 0.20 2.30 0.28
El Llano 20,229 93.91 89.94 9.38 0.60 0.08 5.80 0.29
San Francisco de los Romo 46,451 99.37 98.58 1.07 0.14 0.20 0.46 0.18
Total 1,311,905 98.86 97.39 2.21 0.21 0.18 0.97 0.17
Baja California Ensenada 481,431 89.96 66.44 32.88 0.68 0.00 9.77 0.26
Mexicali 984,573 96.26 89.30 10.63 0.07 0.00 3.54 0.20
Tecate 100,376 97.48 75.02 24.87 0.11 0.00 2.30 0.21
Tijuana 1,639,355 98.26 94.77 4.88 0.35 0.01 1.51 0.23
Playas de Rosarito 93,586 98.08 65.26 34.53 0.20 0.02 1.41 0.51
Total 3,299,321 96.42 87.82 11.87 0.30 0.01 3.34 0.24
Baja California Sur Comondú 72,446 94.14 71.40 28.60 0.00 0.00 5.39 0.47
Mulegé 59,912 83.41 44.72 55.20 0.08 0.00 15.00 1.59
La Paz 272,515 98.50 87.41 12.27 0.32 0.00 1.43 0.07
Los Cabos 286,454 98.44 72.05 27.92 0.01 0.02 0.99 0.57
Loreto 18,663 94.72 82.62 17.30 0.08 0.00 4.25 1.02
Total 709,990 96.66 76.28 23.58 0.14 0.01 2.88 0.47
Campeche Calkiní 56,532 81.23 0.41 99.41 0.18 0.00 18.07 0.71
Campeche 283,025 97.96 10.73 88.93 0.07 0.27 1.93 0.11
Carmen 247,999 98.13 7.88 92.08 0.03 0.01 1.41 0.46
Champotón 90,215 89.54 0.47 99.34 0.19 0.00 10.34 0.12
Hecelchakán 31,230 81.33 0.12 99.52 0.36 0.00 18.47 0.20
Hopelchén 40,091 70.88 0.35 99.56 0.10 0.00 28.98 0.13
Palizada 8,971 97.57 0.80 98.69 0.34 0.17 2.32 0.11
Tenabo 10,665 73.68 0.31 98.69 1.01 0.00 26.11 0.21
Escárcega 58,520 89.84 0.89 98.87 0.24 0.00 9.76 0.40
Calakmul 28,424 74.23 0.56 99.31 0.13 0.00 25.63 0.13
Candelaria 43,804 79.90 0.45 99.50 0.05 0.00 19.79 0.30
Total 899,476 91.88 6.10 93.69 0.11 0.10 7.84 0.28
Coahuila Abasolo 1,015 95.27 1.55 98.45 0.00 0.00 4.63 0.10
Acuña 147,773 98.23 94.85 5.13 0.01 0.01 0.90 0.86
Allende 22,654 96.96 84.51 15.38 0.11 0.00 2.84 0.20
Arteaga 23,271 95.52 39.65 60.22 0.09 0.04 4.04 0.45
Candela 1,715 91.78 53.49 46.51 0.00 0.00 7.76 0.47
Castaños 28,047 94.12 22.00 77.95 0.06 0.00 5.29 0.59
Cuatro Ciénegas 13,546 88.82 77.27 22.60 0.13 0.00 10.67 0.52
Escobedo 3,077 84.73 0.31 99.54 0.15 0.00 15.05 0.23
Francisco I. Madero 58,355 94.74 51.58 48.24 0.14 0.05 4.88 0.38
Frontera 80,991 97.58 87.73 12.24 0.01 0.01 1.98 0.44
General Cepeda 12,471 92.61 41.55 58.26 0.16 0.03 6.95 0.43
Guerrero 1,697 85.39 0.14 99.31 0.48 0.07 14.08 0.53
Hidalgo 1,565 95.85 5.87 94.13 0.00 0.00 3.64 0.51
Jiménez 10,243 84.89 0.33 99.55 0.12 0.00 13.72 1.40
Juárez 1,574 94.09 1.35 98.65 0.00 0.00 4.83 1.08
Lamadrid 1,773 92.67 0.18 99.57 0.24 0.00 5.53 1.80
Matamoros 108,950 94.07 62.51 36.99 0.45 0.04 5.28 0.64
Monclova 231,067 97.76 92.26 7.66 0.01 0.07 1.12 1.12
Morelos 8,599 85.50 58.56 41.34 0.11 0.00 14.50 0.00
Múzquiz 69,064 91.85 86.48 13.52 0.00 0.00 7.10 1.05
Nadadores 6,614 94.03 43.27 56.71 0.00 0.02 5.02 0.95
Nava 30,698 96.59 88.33 11.67 0.00 0.00 3.04 0.37
Ocampo 11,659 87.89 56.47 43.43 0.11 0.00 10.75 1.36
Parras 44,799 91.79 80.17 19.83 0.00 0.00 8.06 0.16
Piedras Negras 163,595 97.87 94.99 4.96 0.05 0.00 1.08 1.05
Progreso 3,304 90.71 0.67 99.03 0.30 0.00 7.75 1.54
Ramos Arizpe 92,828 97.64 92.71 7.21 0.03 0.04 1.41 0.95
Sabinas 63,504 96.87 92.28 7.61 0.11 0.00 2.47 0.66
Sacramento 2,360 92.20 0.32 99.68 0.00 0.00 7.63 0.17
Saltillo 807,425 98.82 95.09 4.86 0.04 0.00 0.94 0.24
San Buenaventura 23,587 97.47 72.35 27.62 0.03 0.00 1.95 0.58
San Juan de Sabinas 43,223 94.71 88.59 11.28 0.09 0.04 4.38 0.91
San Pedro 106,135 92.39 57.18 42.66 0.08 0.09 7.27 0.34
Sierra Mojada 6,967 96.45 63.63 36.31 0.06 0.00 2.80 0.75
Torreón 679,099 98.13 98.20 1.64 0.02 0.13 0.74 1.13
Viesca 21,547 89.44 21.65 77.16 1.11 0.08 10.39 0.18
Villa Unión 6,352 88.68 17.40 82.60 0.00 0.00 10.17 1.15
Zaragoza 13,255 93.90 82.81 17.19 0.00 0.00 5.91 0.20
Total 2,954,398 97.07 87.80 12.09 0.06 0.05 2.23 0.70
Colima Armería 29,518 97.71 64.19 35.48 0.12 0.21 1.96 0.34
Colima 150,641 99.34 97.25 2.63 0.09 0.03 0.46 0.20
Comala 21,540 97.93 83.97 15.79 0.05 0.19 1.98 0.08
Coquimatlán 20,198 98.95 91.74 8.26 0.00 0.00 0.70 0.35
Cuauhtémoc 30,198 99.30 94.10 4.96 0.86 0.08 0.44 0.26
Ixtlahuacán 5,527 97.32 80.89 19.06 0.06 0.00 2.10 0.58
Manzanillo 184,252 98.86 85.74 14.13 0.08 0.05 0.75 0.39
Minatitlán 8,972 96.28 74.89 24.70 0.22 0.19 2.21 1.52
Tecomán 122,930 99.35 91.16 8.74 0.04 0.06 0.45 0.20
Villa de Álvarez 136,697 99.43 98.52 1.46 0.02 0.00 0.12 0.46
Total 710,473 99.06 91.02 8.84 0.10 0.05 0.62 0.33
Chiapas Acacoyagua 18,082 94.72 46.15 53.68 0.12 0.06 4.81 0.47
Acala 31,424 93.49 84.46 15.16 0.27 0.11 6.17 0.34
Acapetahua 28,380 91.84 33.53 66.38 0.09 0.00 7.94 0.22
Altamirano 32,862 65.11 70.37 27.95 1.20 0.48 34.19 0.70
Amatán 19,348 93.58 54.79 40.01 4.02 1.19 6.23 0.20
Amatenango de la Frontera 30,732 96.25 43.64 49.04 4.19 3.13 3.04 0.71
Amatenango del Valle 9,913 79.26 65.04 34.91 0.00 0.05 20.39 0.35
Angel Albino Corzo 28,147 96.01 61.95 34.49 0.57 2.99 3.30 0.69
Arriaga 40,114 96.46 67.87 31.89 0.22 0.02 3.11 0.43
Bejucal de Ocampo 7,494 85.31 8.26 90.40 1.19 0.16 14.45 0.24
Bella Vista 20,142 79.58 37.98 60.40 1.47 0.15 19.24 1.18
Berriozábal 51,722 93.93 73.15 25.17 1.48 0.19 5.88 0.19
Bochil 34,997 90.68 85.69 11.28 1.32 1.71 9.15 0.17
El Bosque 22,606 90.00 66.59 15.77 6.28 11.35 9.77 0.23
Cacahoatán 45,594 95.77 63.25 29.85 0.22 6.68 3.82 0.41
Catazajá 17,065 91.61 28.70 67.42 3.31 0.58 7.57 0.83
Cintalapa 84,439 89.97 55.67 43.24 0.17 0.92 9.38 0.66
Coapilla 9,210 90.51 89.47 9.51 1.02 0.00 8.81 0.68
Comitán de Domínguez 153,439 93.38 68.49 31.47 0.00 0.04 6.35 0.27
La Concordia 46,384 90.16 71.43 26.47 1.85 0.24 9.64 0.20
Copainalá 21,800 95.71 79.63 18.97 1.25 0.15 4.10 0.19
Chalchihuitán 16,803 27.29 27.44 54.87 3.64 14.05 72.23 0.49
Chamula 87,325 38.21 30.34 65.07 3.93 0.66 61.52 0.27
Chanal 12,181 39.63 55.00 43.82 1.08 0.10 59.96 0.41
Chapultenango 7,644 92.03 67.18 24.99 1.58 6.25 7.69 0.27
Chenalhó 39,648 63.20 40.39 53.23 4.20 2.18 36.32 0.48
Chiapa de Corzo 100,751 96.29 48.19 51.25 0.16 0.39 3.18 0.53
Chiapilla 5,899 97.97 98.17 1.70 0.14 0.00 1.71 0.32
Chicoasén 5,000 98.42 68.69 31.11 0.10 0.10 1.38 0.20
Chicomuselo 34,720 93.65 20.71 77.55 0.47 1.27 5.40 0.95
Chilón 127,904 73.69 29.08 67.21 1.23 2.48 25.64 0.68
Escuintla 31,819 94.54 54.17 44.97 0.68 0.18 5.00 0.46
Francisco León 7,430 95.33 52.17 47.13 0.34 0.37 4.45 0.22
Frontera Comalapa 73,392 96.01 59.20 38.53 1.61 0.65 3.94 0.05
Frontera Hidalgo 14,416 93.31 46.19 53.43 0.05 0.33 6.18 0.51
La Grandeza 7,057 78.25 11.88 78.87 1.01 8.24 21.21 0.54
Huehuetán 35,017 92.65 45.44 52.00 0.46 2.10 7.05 0.31
Huixtán 23,625 55.97 40.44 56.10 3.46 0.00 43.99 0.04
Huitiupán 23,172 75.86 64.05 25.01 3.09 7.85 23.42 0.73
Huixtla 54,332 95.03 67.04 32.11 0.80 0.04 4.33 0.63
La Independencia 44,860 60.98 7.26 92.44 0.19 0.11 39.01 0.01
Ixhuatán 11,342 99.26 83.17 7.00 8.03 1.80 0.32 0.42
Ixtacomitán 10,772 93.55 66.34 25.02 4.41 4.24 5.95 0.50
Ixtapa 27,196 92.68 68.85 14.45 1.53 15.16 7.17 0.15
Ixtapangajoya 5,384 95.97 48.52 25.80 12.77 12.91 3.90 0.13
Jiquipilas 39,105 95.87 53.56 45.02 1.33 0.09 3.99 0.14
Jitotol 20,605 92.19 79.03 14.47 4.75 1.75 7.57 0.25
Juárez 21,222 96.71 54.44 40.09 2.52 2.95 3.15 0.14
Larráinzar 23,884 79.87 20.58 77.39 0.93 1.09 19.97 0.16
La Libertad 4,899 94.69 42.85 54.19 2.95 0.00 4.98 0.33
Mapastepec 47,876 95.64 47.47 51.91 0.57 0.05 4.00 0.35
Las Margaritas 122,795 43.40 53.93 45.40 0.44 0.23 55.86 0.74
Mazapa de Madero 7,769 98.16 29.40 61.11 8.51 0.98 1.40 0.44
Mazatán 29,200 83.95 46.11 53.85 0.03 0.00 15.70 0.36
Metapa 5,743 97.53 48.28 48.15 0.00 3.57 2.21 0.26
Mitontic 11,906 51.39 37.44 51.12 2.73 8.71 48.45 0.15
Motozintla 72,902 95.30 44.72 52.49 2.03 0.76 4.38 0.32
Nicolás Ruíz 4,262 98.22 97.44 1.62 0.43 0.50 1.55 0.23
Ocosingo 218,893 72.07 43.96 54.92 1.06 0.07 27.32 0.61
Ocotepec 12,508 83.28 78.07 20.60 1.26 0.07 16.27 0.45
Ocozocoautla de Espinosa 92,103 91.06 60.97 37.68 1.34 0.01 8.77 0.17
Ostuacán 18,122 97.47 60.58 36.51 1.44 1.47 2.32 0.21
Osumacinta 3,682 98.61 54.59 32.17 5.01 8.23 1.00 0.38
Oxchuc 48,126 31.89 37.73 61.12 1.15 0.00 67.80 0.32
Palenque 119,770 86.48 47.68 50.58 1.42 0.32 12.96 0.56
Pantelhó 22,011 69.84 67.25 18.10 5.41 9.24 29.50 0.66
Pantepec 12,136 96.05 69.48 24.63 5.29 0.60 3.86 0.08
Pichucalco 31,095 95.87 63.72 30.02 2.92 3.34 3.91 0.22
Pijijiapan 53,525 95.21 39.24 60.07 0.03 0.66 4.32 0.47
El Porvenir 14,113 90.51 14.71 83.92 1.37 0.00 9.42 0.07
Villa Comaltitlán 28,961 91.31 38.48 60.21 0.41 0.90 8.18 0.51
Pueblo Nuevo Solistahuacán 31,942 91.15 71.97 9.79 18.07 0.16 8.38 0.47
Rayón 9,578 94.82 76.81 16.32 4.24 2.63 4.90 0.28
Reforma 45,084 98.21 69.66 25.08 3.66 1.60 1.55 0.24
Las Rosas 28,261 93.87 76.39 22.95 0.67 0.00 5.82 0.31
Sabanilla 26,921 72.94 84.77 11.66 0.45 3.12 26.67 0.39
Salto de Agua 63,446 86.27 23.84 68.42 6.18 1.56 12.64 1.10
San Cristóbal de las Casas 209,525 94.65 94.12 3.39 1.78 0.71 5.01 0.35
San Fernando 39,185 97.71 71.98 26.55 1.31 0.16 2.24 0.06
Siltepec 35,192 93.89 21.28 78.25 0.35 0.12 5.50 0.61
Simojovel 44,288 78.81 58.96 10.11 4.72 26.21 20.36 0.83
Sitalá 13,839 35.88 59.65 38.30 1.55 0.50 62.94 1.18
Socoltenango 18,539 94.54 29.94 69.92 0.14 0.00 4.35 1.12
Solosuchiapa 8,082 94.78 70.52 14.18 9.69 5.61 4.90 0.32
Soyaló 10,707 97.97 97.30 1.75 0.03 0.92 0.98 1.05
Suchiapa 24,049 97.04 88.43 11.39 0.17 0.00 2.89 0.07
Suchiate 38,782 93.23 54.99 44.73 0.15 0.13 6.18 0.59
Sunuapa 2,283 98.20 48.57 50.85 0.58 0.00 1.71 0.09
Tapachula 347,956 97.25 74.07 23.96 0.41 1.56 2.29 0.46
Tapalapa 3,839 96.72 75.73 20.95 2.85 0.46 3.02 0.26
Tapilula 12,887 98.65 76.02 22.52 0.57 0.90 1.19 0.16
Tecpatán 41,305 94.21 52.27 41.10 5.46 1.16 5.39 0.40
Tenejapa 43,593 64.28 19.53 72.48 7.74 0.25 35.33 0.39
Teopisca 43,175 86.82 82.10 16.21 1.59 0.10 12.89 0.29
Tila 77,554 75.99 49.97 35.03 4.29 10.71 23.51 0.51
Tonalá 89,178 96.49 47.40 52.52 0.08 0.00 3.19 0.31
Totolapa 7,276 93.77 81.28 11.21 7.46 0.04 5.92 0.30
La Trinitaria 76,887 80.28 12.10 87.74 0.16 0.00 19.53 0.19
Tumbalá 34,305 70.91 69.08 17.64 12.60 0.67 28.83 0.26
Tuxtla Gutiérrez 598,539 99.17 90.64 9.21 0.14 0.00 0.60 0.22
Tuxtla Chico 41,817 96.15 29.46 70.29 0.07 0.17 3.48 0.37
Tuzantán 31,755 93.69 40.95 49.15 4.97 4.92 6.03 0.28
Tzimol 15,316 96.49 9.05 90.88 0.07 0.00 3.14 0.37
Unión Juárez 15,350 95.55 64.61 17.51 5.09 12.79 4.21 0.24
Venustiano Carranza 64,989 91.96 85.87 13.38 0.55 0.20 7.69 0.35
Villa Corzo 78,976 91.42 66.72 30.13 2.62 0.52 8.51 0.08
Villaflores 104,833 96.53 66.61 31.70 1.54 0.15 3.32 0.14
Yajalón 37,833 87.75 69.89 23.34 3.74 3.02 12.03 0.22
San Lucas 7,196 96.86 92.44 6.81 0.42 0.33 2.67 0.47
Zinacantán 41,112 83.18 17.09 78.00 3.24 1.68 16.18 0.64
San Juan Cancuc 34,829 52.41 22.59 75.18 2.20 0.03 47.30 0.29
Aldama 6,712 83.42 28.70 65.32 5.79 0.20 16.05 0.54
Benemérito de las Américas 20,191 86.74 6.66 92.64 0.64 0.06 12.76 0.51
Maravilla Tenejapa 12,945 45.50 34.24 64.57 1.12 0.07 54.38 0.12
Marqués de Comillas 11,444 84.61 1.64 97.82 0.41 0.12 14.90 0.49
Montecristo de Guerrero 7,682 95.52 27.47 72.38 0.15 0.00 3.51 0.96
San Andrés Duraznal 5,163 94.07 95.37 4.01 0.19 0.43 5.48 0.45
Santiago el Pinar 3,684 91.34 73.16 26.51 0.33 0.00 8.50 0.16
Total 5,216,820 86.93 61.30 35.82 1.54 1.34 12.68 0.39
Chihuahua Ahumada 12,566 95.28 75.70 23.98 0.07 0.25 3.68 1.04
Aldama 24,755 98.80 83.40 16.51 0.09 0.00 0.87 0.33
Allende 8,751 96.74 89.10 10.75 0.11 0.05 2.98 0.27
Aquiles Serdán 15,516 99.07 98.35 1.54 0.10 0.00 0.46 0.46
Ascensión 24,937 93.54 59.35 40.65 0.00 0.00 5.87 0.60
Bachíniva 6,156 86.83 47.02 51.47 0.88 0.64 13.08 0.10
Balleza 16,820 39.90 33.43 65.97 0.42 0.18 59.16 0.94
Batopilas 11,268 16.24 12.35 85.14 1.75 0.77 82.07 1.69
Bocoyna 27,909 52.76 85.09 14.50 0.26 0.14 46.68 0.56
Buenaventura 23,438 0.00 0.00 0.00 0.00 0.00 0.00 100.00
Camargo 51,559 98.17 89.45 10.49 0.03 0.03 0.99 0.83
Carichí 9,211 0.00 0.00 0.00 0.00 0.00 0.00 100.00
Casas Grandes 11,424 89.36 37.09 62.83 0.08 0.00 10.57 0.07
Coronado 2,096 98.33 90.78 5.34 0.19 3.69 1.29 0.38
Coyame del Sotol 1,675 95.10 40.43 59.32 0.00 0.25 4.90 0.00
La Cruz 3,861 97.00 85.93 13.89 0.19 0.00 2.07 0.93
Cuauhtémoc 168,472 97.30 84.99 14.52 0.31 0.18 2.40 0.30
Cusihuiriachi 4,594 86.74 3.14 94.08 1.81 0.98 12.52 0.74
Chihuahua 877,939 98.93 95.97 4.01 0.02 0.00 0.56 0.51
Chínipas 7,498 41.93 44.97 54.33 0.67 0.03 57.36 0.71
Delicias 147,865 99.44 98.22 1.67 0.06 0.06 0.21 0.35
Dr. Belisario Domínguez 2,491 96.35 1.50 97.54 0.92 0.04 3.49 0.16
Galeana 6,013 94.61 16.84 82.91 0.25 0.00 4.61 0.78
Santa Isabel 4,099 0.00 0.00 0.00 0.00 0.00 0.00 100.00
Gómez Farías 8,885 91.46 74.12 25.58 0.30 0.00 8.34 0.20
Gran Morelos 2,466 94.40 9.71 89.52 0.56 0.21 5.43 0.16
Guachochi 45,543 41.00 72.29 26.88 0.52 0.31 57.48 1.52
Guadalupe 5,272 93.85 61.03 37.75 1.13 0.08 5.84 0.30
Guadalupe y Calvo 56,108 42.21 26.79 71.38 1.29 0.54 56.45 1.34
Guazapares 7,429 57.38 59.35 39.17 1.36 0.12 41.78 0.83
Guerrero 39,064 79.31 66.27 31.31 0.78 1.64 20.54 0.15
Hidalgo del Parral 109,469 98.76 98.89 1.01 0.07 0.03 0.78 0.46
Huejotitán 952 87.61 2.52 97.12 0.12 0.24 11.13 1.26
Ignacio Zaragoza 6,903 92.13 49.69 49.56 0.71 0.05 7.63 0.23
Janos 10,972 91.82 21.37 78.61 0.02 0.00 7.30 0.87
Jiménez 42,860 97.51 90.58 9.28 0.14 0.00 1.99 0.50
Juárez 1,390,950 98.81 96.94 2.90 0.15 0.00 0.58 0.61
Julimes 4,448 96.52 52.11 46.82 1.07 0.00 3.44 0.04
López 4,003 96.98 96.26 3.55 0.00 0.18 2.17 0.85
Madera 29,213 77.29 76.36 23.22 0.16 0.26 22.61 0.10
Maguarichi 1,593 42.56 51.18 42.33 6.19 0.29 57.12 0.31
Manuel Benavides 1,403 95.65 0.97 98.06 0.22 0.75 4.21 0.14
Matachí 2,960 87.67 68.25 29.75 0.92 1.08 12.33 0.00
Matamoros 4,362 95.58 87.26 12.43 0.24 0.07 3.83 0.60
Meoqui 44,752 97.99 92.89 6.65 0.20 0.25 1.39 0.63
Morelos 7,797 43.72 2.46 96.80 0.47 0.26 55.60 0.68
Moris 5,141 76.00 26.70 72.08 1.23 0.00 22.56 1.44
Namiquipa 23,252 93.36 42.26 56.89 0.74 0.11 6.26 0.37
Nonoava 2,574 85.35 34.23 62.81 2.50 0.46 14.34 0.31
Nuevo Casas Grandes 63,398 98.45 87.80 12.20 0.00 0.00 1.19 0.35
Ocampo 7,569 58.40 44.57 50.95 0.36 4.12 41.23 0.37
Ojinaga 27,874 99.13 74.38 24.81 0.73 0.08 0.61 0.26
Praxedis G. Guerrero 5,486 92.05 69.37 30.44 0.14 0.06 7.84 0.11
Riva Palacio 7,967 98.22 24.87 74.72 0.26 0.15 1.39 0.39
Rosales 16,890 97.48 92.21 7.43 0.30 0.06 1.78 0.74
Rosario 2,010 85.42 0.52 99.18 0.29 0.00 14.38 0.20
San Francisco de Borja 2,112 91.76 41.02 58.41 0.26 0.31 7.95 0.28
San Francisco de Conchos 2,468 98.78 80.84 18.09 0.78 0.29 0.53 0.69
San Francisco del Oro 5,086 93.90 86.06 9.86 2.95 1.13 3.87 2.22
Santa Bárbara 10,719 96.88 94.48 3.96 0.13 1.43 3.04 0.07
Satevó 3,159 98.39 32.14 66.18 1.29 0.39 1.52 0.09
Saucillo 31,186 98.44 97.55 2.45 0.00 0.00 0.83 0.72
Temósachic 6,425 0.00 0.00 0.00 0.00 0.00 0.00 100.00
El Tule 1,697 89.33 0.73 98.22 1.06 0.00 10.49 0.18
Urique 20,947 0.00 0.00 0.00 0.00 0.00 0.00 100.00
Uruachi 6,094 40.43 43.14 54.79 1.26 0.81 59.06 0.51
Valle de Zaragoza 5,199 95.94 1.46 95.91 2.55 0.08 3.64 0.42
Total 3,555,570 93.15 91.19 8.59 0.16 0.07 4.49 2.35
Ciudad de México Azcapotzalco 399,845 98.99 99.98 0.02 0.00 0.00 0.01 1.00
Coyoacán 608,419 98.20 97.32 2.37 0.30 0.01 0.15 1.64
Cuajimalpa de Morelos 199,075 98.71 93.24 4.04 1.33 1.39 0.18 1.11
Gustavo A. Madero 1,163,420 98.79 99.19 0.03 0.76 0.02 0.09 1.12
Iztacalco 390,271 98.73 100.00 0.00 0.00 0.00 0.05 1.22
Iztapalapa 1,827,345 98.78 99.02 0.97 0.00 0.00 0.06 1.16
La Magdalena Contreras 243,878 99.07 97.55 2.17 0.29 0.00 0.20 0.73
Milpa Alta 137,836 98.55 64.16 35.60 0.24 0.00 1.29 0.17
Álvaro Obregón 749,595 99.00 98.15 1.03 0.63 0.20 0.05 0.95
Tláhuac 361,204 99.13 91.27 8.68 0.00 0.05 0.25 0.62
Tlalpan 676,979 98.78 65.24 34.18 0.58 0.00 0.31 0.91
Xochimilco 415,816 98.21 69.92 29.85 0.05 0.18 0.98 0.80
Benito Juárez 416,775 99.53 100.00 0.00 0.00 0.00 0.03 0.45
Cuauhtémoc 531,561 99.13 100.00 0.00 0.00 0.00 0.02 0.86
Miguel Hidalgo 364,311 98.96 99.93 0.07 0.00 0.00 0.01 1.02
Venustiano Carranza 426,490 99.00 100.00 0.00 0.00 0.00 0.03 0.97
Total 8,912,820 98.83 94.19 5.48 0.26 0.06 0.15 1.01
Durango Canatlán 32,849 88.73 74.74 24.82 0.25 0.19 11.04 0.23
Canelas 4,683 78.56 35.20 62.27 2.15 0.38 20.67 0.77
Coneto de Comonfort 4,390 77.84 54.46 42.08 2.31 1.14 20.87 1.30
Cuencamé 35,382 92.38 73.04 25.88 0.70 0.38 7.17 0.45
Durango 654,783 97.66 96.03 3.88 0.07 0.02 2.13 0.21
General Simón Bolívar 10,110 85.19 45.19 54.62 0.20 0.00 14.35 0.45
Gómez Palacio 342,276 95.95 85.28 14.44 0.25 0.04 3.54 0.51
Guadalupe Victoria 35,380 93.10 79.55 20.26 0.19 0.00 5.87 1.03
Guanaceví 9,841 67.18 44.40 38.54 6.29 10.77 32.57 0.25
Hidalgo 3,838 92.57 71.52 27.84 0.65 0.00 7.19 0.23
Indé 4,927 90.56 28.10 61.45 9.86 0.58 8.85 0.59
Lerdo 153,305 95.77 76.96 23.00 0.04 0.00 3.91 0.33
Mapimí 26,502 89.73 63.86 35.89 0.23 0.03 9.83 0.44
Mezquital 39,287 26.79 54.74 43.66 1.42 0.18 72.22 0.99
Nazas 12,957 92.51 57.85 41.92 0.22 0.01 6.71 0.78
Nombre de Dios 19,692 90.45 69.08 30.81 0.08 0.03 9.50 0.05
Ocampo 9,557 90.69 73.06 25.53 1.11 0.30 9.08 0.23
El Oro 11,496 92.29 53.78 39.81 5.67 0.74 6.32 1.39
Otáez 5,384 67.92 41.35 40.20 17.91 0.55 31.80 0.28
Pánuco de Coronado 12,286 93.55 91.55 8.03 0.25 0.17 5.67 0.77
Peñón Blanco 10,922 91.85 50.88 49.04 0.08 0.00 7.98 0.16
Poanas 25,241 94.24 78.01 21.68 0.17 0.13 5.53 0.22
Pueblo Nuevo 50,385 76.38 70.16 28.79 0.94 0.11 23.28 0.34
Rodeo 13,554 91.84 44.19 55.60 0.21 0.00 7.75 0.41
San Bernardo 3,205 83.43 36.57 59.87 2.84 0.71 16.29 0.28
San Dimas 19,383 68.99 43.23 44.59 7.82 4.35 30.10 0.91
San Juan de Guadalupe 5,564 79.71 22.84 76.98 0.18 0.00 19.72 0.58
San Juan del Río 12,747 90.04 84.76 13.87 0.98 0.38 9.62 0.34
San Luis del Cordero 2,077 93.79 86.55 13.45 0.00 0.00 6.02 0.19
San Pedro del Gallo 1,478 94.99 57.12 42.88 0.00 0.00 4.53 0.47
Santa Clara 7,084 93.31 81.63 17.64 0.15 0.57 6.62 0.07
Santiago Papasquiaro 48,443 90.92 69.63 27.60 2.06 0.70 8.88 0.20
Súchil 6,343 84.57 84.21 15.79 0.00 0.00 15.43 0.00
Tamazula 26,679 68.84 19.57 78.11 1.56 0.76 30.75 0.41
Tepehuanes 11,053 72.03 65.28 32.19 2.03 0.49 27.78 0.19
Tlahualilo 22,895 78.77 45.11 54.85 0.03 0.00 20.92 0.31
Topia 9,351 73.34 17.07 62.88 19.61 0.44 26.21 0.45
Vicente Guerrero 21,861 96.19 92.32 7.65 0.04 0.00 3.30 0.51
Nuevo Ideal 27,263 90.00 74.36 25.24 0.31 0.10 9.65 0.36
Total 1,754,453 91.83 82.52 16.77 0.55 0.17 7.80 0.37
Guanajuato Abasolo 90,943 88.21 71.24 27.43 0.58 0.76 11.50 0.29
Acámbaro 112,089 95.31 87.12 9.88 1.74 1.27 4.47 0.22
San Miguel de Allende 171,817 80.58 58.16 41.43 0.33 0.08 19.06 0.36
Apaseo el Alto 68,430 91.30 65.91 32.63 0.54 0.92 8.42 0.28
Apaseo el Grande 92,605 94.11 78.52 20.33 0.40 0.74 5.67 0.22
Atarjea 5,128 67.80 15.82 83.87 0.32 0.00 30.15 2.05
Celaya 494,112 98.18 94.31 3.93 1.25 0.51 1.44 0.38
Manuel Doblado 38,796 89.24 75.31 20.46 1.65 2.58 10.36 0.40
Comonfort 82,530 83.17 77.08 22.21 0.21 0.51 16.57 0.26
Coroneo 12,064 94.16 45.22 50.37 2.55 1.86 5.64 0.20
Cortazar 95,957 94.95 96.53 3.18 0.27 0.03 4.75 0.30
Cuerámaro 28,318 93.70 83.69 14.52 0.74 1.05 5.75 0.55
Doctor Mora 24,219 87.71 55.94 41.42 1.75 0.90 11.94 0.35
Dolores Hidalgo 152,113 84.11 57.87 41.80 0.21 0.11 15.49 0.40
Guanajuato 184,239 94.37 82.74 11.75 1.50 4.01 5.08 0.54
