Recaudación obtenida por uso de la Zona Federal Marítimo Terrestre | ||||||||||||
(Miles de pesos corrientes) | ||||||||||||
Entidad federativa | 2005 * | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Baja California | 14,891 | 15,808 | 17,640 | 18,639 | 20,546 | 22,380 | 20,195 | 21,753 | 22,958 | 24,379 | 32,126 | 27,903 |
Baja California Sur | 27,603 | 28,297 | 50,808 | 59,038 | 60,010 | 74,817 | 23,376 | 136,631 | 37,165 | 41,965 | 29,811 | 41,313 |
Campeche | 2,565 | 2,450 | 866 | 3,501 | 5,874 | 5,106 | 4,528 | 5,106 | 4,281 | 7,922 | 2,565 | 2,835 |
Colima | 15,130 | 10,942 | 15,694 | 240 | 10,984 | 12,667 | 11,678 | 14,496 | 243 | 308 | 20,135 | 23,487 |
Chiapas | 146 | 258 | 240 | 9,671 | 252 | 374 | 305 | 243 | 25,638 | 4,875 | 509 | 638 |
Guerrero | 24,896 | 30,087 | 49,278 | 45,779 | 34,671 | 50,823 | 48,687 | 52,731 | 52,276 | 48,164 | 63,344 | 70,940 |
Jalisco | 27,699 | 25,715 | 24,056 | 32,139 | 31,811 | 32,606 | 29,023 | 36,956 | 39,757 | 39,394 | 41,644 | 49,426 |
Michoacán | 675 | 607 | 1,409 | 430 | 1,553 | 1,545 | 1,102 | 1,728 | 1,809 | 0 | 1,649 | 1,844 |
Nayarit | 9,585 | 23,857 | 25,883 | 23,419 | 32,437 | 38,895 | 22,227 | 12,407 | 417 | 7,488 | 20,876 | 41 |
Oaxaca | 3,262 | 351 | 4,841 | 3,826 | 1,565 | 2,723 | 1,751 | 7,083 | 6,993 | 9,569 | 1,101 | 1,040 |
Quintana Roo | 107,525 | 124,328 | 170,032 | 182,015 | 217,903 | 214,097 | 232,724 | 189,651 | 252,195 | 222,809 | 323,164 | 295,091 |
Sinaloa | 7,922 | 8,700 | 12,454 | 10,382 | 9,864 | 15,198 | 9,531 | 14,841 | 13,818 | 6 | 13,579 | 1,156 |
Sonora | 15,073 | 18,056 | 21,415 | 18,230 | 6,642 | 17,457 | 14,079 | 12,978 | 19,499 | 0 | 7,820 | 19,788 |
Tabasco | 243 | 122 | 1 | 1.93 | 1 | 44 | 3 | 95 | 21 | 71 | 12 | 16 |
Tamaulipas | 296 | 156 | 1,019 | 770 | 593 | 285 | 668 | 23 | 371 | 8 | 1,411 | 623 |
Veracruz | 12,100 | 11,861 | 11,193 | 13,054 | 10,023 | 10,926 | 9,111 | 13,526 | 7,417 | 18,459 | 13,441 | 3,212 |
Yucatán | 3,804 | 3,347 | 3,834 | 4,244 | 4,761 | 6,115 | 6,767 | 7,570 | 6,387 | 4,102 | 9,193 | 7,404 |
Nacional | 273,415 | 304,941 | 410,661 | 425,379 | 449,490 | 506,060 | 435,757 | 527,818 | 491,245 | 429,520 | 519,036 | 546,758 |
Fuente: Secretaría de Medio Ambiente y Recursos Naturales, Dirección General de Zona Federal Marítimo Terrestre y Ambientes Costeros, Febrero, 2017. |
||||||||||||
* Nota: Existe información adicional (años previos, información que caracteriza a la zona federal marítimo terrestre) en la base de datos estadísticos del Sistema Nacional de Información Ambiental y de Recursos Naturales, disponible en el portal de Internet de la SEMARNAT: https://www.gob.mx/semarnat/acciones-y-programas/sistema-nacional-de-informacion-ambiental-y-de-recursos-naturales. |