Emisiones de contaminantes atmosféricos por fuentes de área1, 2013-2014* | primera parte | |||||||||
(Toneladas) | ||||||||||
Entidad federativa | Año | PM10 | PM2.5 | SO2 | CO | NOX | COV | NH3 | BENCENO | Otros |
Aguascalientes | 2013 | 5,737 | 4,324 | 301 | 27,440 | 3,974 | 21,161 | 11,107 | 4 | 22 |
Baja California | 2013 | 8,757 | 5,835 | 405 | 49,246 | 3,421 | 53,753 | 7,564 | 3 | 7 |
Baja California Sur | 2013 | 3,823 | 2,810 | 283 | 29,435 | 1,497 | 12,151 | 3,413 | 3,774 | 10 |
Campeche | 2013 | 7,530 | 5,842 | 252 | 38,767 | 2,831 | 37,291 | 7,725 | 2 | 4 |
Coahuila | 2013 | 11,165 | 8,043 | 461 | 43,213 | 6,104 | 46,303 | 20,958 | 8 | 5 |
Colima | 2013 | 3,004 | 2,197 | 169 | 14,679 | 1,551 | 15,981 | 4,491 | 1 | 2 |
Chiapas | 2013 | 49,524 | 44,084 | 1,382 | 330,468 | 12,536 | 295,713 | 51,828 | 29 | 16 |
Chihuahua | 2013 | 56,639 | 34,223 | 1,623 | 215,897 | 15,164 | 98,009 | 34,582 | 4 | 6 |
Ciudad de México | 2013 | 3,459 | 1,877 | 110 | 9,745 | 4,094 | 118,074 | 9,030 | 3,955 | 186 |
Durango | 2013 | 25,095 | 18,863 | 1,115 | 126,677 | 11,450 | 51,600 | 30,870 | 3 | 3 |
Guanajuato | 2013 | 31,267 | 20,406 | 1,478 | 114,751 | 20,646 | 117,227 | 37,309 | 5 | 15 |
Guerrero | 2013 | 31,355 | 26,722 | 1,033 | 203,604 | 9,291 | 174,475 | 31,818 | 7 | 10 |
Hidalgo | 2013 | 21,198 | 16,659 | 1,070 | 117,493 | 15,141 | 108,066 | 25,387 | 9 | 37 |
Jalisco | 2013 | 43,155 | 31,251 | 2,322 | 214,972 | 22,383 | 146,702 | 74,436 | 27 | 29 |
México | 2013 | 41,659 | 34,332 | 2,233 | 232,056 | 34,795 | 331,232 | 43,177 | 37 | 325 |
Michoacán | 2013 | 32,290 | 24,366 | 1,608 | 161,138 | 19,404 | 144,179 | 33,736 | 16 | 14 |
Morelos | 2013 | 6,484 | 5,005 | 425 | 32,198 | 5,249 | 43,129 | 6,156 | 9 | 34 |
Nayarit | 2013 | 8,698 | 6,337 | 629 | 39,383 | 7,403 | 41,296 | 10,706 | 52 | 956 |
Nuevo León | 2013 | 5,984 | 3,419 | 233 | 17,460 | 4,403 | 73,937 | 18,436 | 18,945 | 14 |
Oaxaca | 2013 | 42,587 | 36,596 | 1,680 | 273,642 | 16,080 | 236,028 | 44,403 | 13 | 10 |
Puebla | 2013 | 37,101 | 30,991 | 1,973 | 217,248 | 26,629 | 234,863 | 51,486 | 24 | 112 |
Querétaro | 2013 | 7,329 | 5,915 | 354 | 40,135 | 4,971 | 45,512 | 14,884 | 17 | 26 |
Quintana Roo | 2013 | 8,509 | 7,218 | 350 | 58,572 | 2,098 | 48,115 | 4,644 | 2 | 5 |
San Luis Potosí | 2013 | 20,517 | 15,416 | 1,080 | 105,817 | 11,768 | 99,566 | 23,194 | 10 | 5 |
Sinaloa | 2013 | 29,471 | 19,465 | 1,090 | 111,396 | 12,963 | 75,596 | 25,907 | 9 | 10 |
Sonora | 2013 | 29,176 | 20,300 | 1,719 | 195,820 | 9,883 | 66,871 | 26,530 | 6 | 5 |
Tabasco | 2013 | 13,683 | 12,102 | 360 | 87,868 | 3,308 | 97,241 | 15,011 | 3,792 | 9 |
Tamaulipas | 2013 | 29,089 | 14,285 | 792 | 57,568 | 9,043 | 62,120 | 23,828 | 10 | 15 |
Tlaxcala | 2013 | 8,241 | 5,867 | 603 | 39,546 | 8,826 | 33,168 | 6,835 | 5 | 17 |
Veracruz | 2013 | 60,546 | 52,357 | 2,222 | 363,586 | 20,461 | 367,537 | 68,739 | 13,854 | 33 |
Yucatán | 2013 | 14,171 | 12,949 | 262 | 99,625 | 2,035 | 105,032 | 15,784 | 3 | 6 |
Zacatecas | 2013 | 22,635 | 13,907 | 1,541 | 80,554 | 21,752 | 38,511 | 24,840 | 5 | 4 |
Nacional | 2013 | 719,877 | 543,961 | 31,157 | 3,749,998 | 351,152 | 3,440,437 | 808,810 | 44,638 | 1,953 |
Emisiones de contaminantes atmosféricos por fuentes de área1, 2013-2014* | conclusión | |||||||||
(Toneladas) | ||||||||||
Entidad federativa | Año | PM10 | PM2.5 | SO2 | CO | NOX | COV | NH3 | BENCENO | Otros |
Aguascalientes | 2014 | 3,469 | 1,915 | 150 | 6,241 | 1,663 | 20,108 | 10,400 | 1 | 22 |
Baja California | 2014 | 9,184 | 4,977 | 320 | 36,491 | 2,487 | 55,958 | 7,560 | 1 | 13 |
Baja California Sur | 2014 | 2,630 | 1,633 | 122 | 12,854 | 930 | 12,312 | 3,327 | 0 | 2 |
Campeche | 2014 | 7,841 | 5,799 | 287 | 38,903 | 3,246 | 35,495 | 7,735 | 1 | 7 |
Coahuila | 2014 | 8,593 | 4,353 | 295 | 14,553 | 3,327 | 47,973 | 20,024 | 1 | 8 |
Colima | 2014 | 3,120 | 2,092 | 144 | 9,189 | 1,164 | 15,246 | 3,058 | 0 | 4 |
Chiapas | 2014 | 48,213 | 42,519 | 2,273 | 292,277 | 27,974 | 284,254 | 38,654 | 6 | 32 |
Chihuahua | 2014 | 41,362 | 18,709 | 921 | 91,937 | 8,908 | 83,252 | 30,297 | 2 | 12 |
Ciudad de México | 2014 | 5,305 | 2,120 | 71 | 6,759 | 4,353 | 105,103 | 8,974 | 10 | 198 |
Durango | 2014 | 15,404 | 8,935 | 570 | 42,953 | 5,328 | 42,441 | 27,971 | 1 | 5 |
Guanajuato | 2014 | 40,275 | 28,002 | 1,639 | 115,938 | 13,589 | 131,954 | 36,796 | 3 | 27 |
Guerrero | 2014 | 35,695 | 28,413 | 1,496 | 193,817 | 19,139 | 187,731 | 27,465 | 4 | 20 |
Hidalgo | 2014 | 19,918 | 14,696 | 983 | 96,476 | 14,282 | 102,375 | 22,276 | 4 | 40 |
Jalisco | 2014 | 41,322 | 28,684 | 1,907 | 109,568 | 13,315 | 141,501 | 75,646 | 4 | 54 |
México | 2014 | 38,194 | 27,451 | 1,938 | 146,553 | 28,594 | 285,772 | 43,940 | 21 | 344 |
Michoacán | 2014 | 34,764 | 25,079 | 1,341 | 147,002 | 15,326 | 150,758 | 33,863 | 3 | 24 |
Morelos | 2014 | 6,472 | 4,868 | 300 | 29,490 | 3,824 | 40,109 | 6,252 | 2 | 36 |
Nayarit | 2014 | 7,821 | 5,288 | 431 | 26,733 | 4,842 | 28,362 | 9,993 | 1 | 6 |
Nuevo León | 2014 | 10,946 | 4,303 | 173 | 15,695 | 3,691 | 78,568 | 15,824 | 2 | 28 |
Oaxaca | 2014 | 43,201 | 36,835 | 2,069 | 256,734 | 24,501 | 240,360 | 33,474 | 5 | 19 |
Puebla | 2014 | 79,914 | 69,433 | 5,223 | 208,093 | 28,432 | 224,403 | 47,459 | 10 | 121 |
Querétaro | 2014 | 8,187 | 6,283 | 408 | 27,323 | 3,900 | 47,856 | 14,751 | 2 | 28 |
Quintana Roo | 2014 | 5,717 | 4,199 | 199 | 27,247 | 2,453 | 35,214 | 3,669 | 1 | 9 |
San Luis Potosí | 2014 | 26,365 | 20,223 | 1,409 | 88,739 | 11,460 | 102,399 | 18,725 | 2 | 9 |
Sinaloa | 2014 | 30,127 | 18,190 | 772 | 92,301 | 8,276 | 65,932 | 30,543 | 2 | 18 |
Sonora | 2014 | 23,037 | 14,075 | 1,023 | 111,900 | 6,005 | 63,469 | 27,652 | 1 | 10 |
Tabasco | 2014 | 14,253 | 12,111 | 616 | 87,106 | 6,764 | 91,442 | 13,870 | 2 | 17 |
Tamaulipas | 2014 | 35,060 | 17,519 | 659 | 67,966 | 6,923 | 67,886 | 21,825 | 2 | 27 |
Tlaxcala | 2014 | 6,268 | 3,932 | 341 | 24,131 | 5,052 | 27,578 | 8,591 | 2 | 18 |
Veracruz | 2014 | 57,053 | 47,438 | 2,800 | 314,828 | 31,758 | 323,876 | 74,129 | 8 | 61 |
Yucatán | 2014 | 13,269 | 11,614 | 406 | 83,669 | 5,291 | 96,367 | 14,922 | 1 | 13 |
Zacatecas | 2014 | 16,271 | 7,699 | 686 | 31,164 | 9,066 | 37,501 | 20,657 | 2 | 5 |
Nacional | 2014 | 739,248 | 529,384 | 31,974 | 2,854,629 | 325,863 | 3,273,552 | 760,324 | 108 | 1,235 |
1 Datos preliminares del
Inventario Nacional de Emisiones de México (INEM), ediciones 2013 y
2014. Las fuentes de área, se definen como aquéllas que son demasiado numerosas y dispersas para ser incluidas de manera eficiente dentro de un inventario de fuentes puntuales, pero que en conjunto, emiten contaminantes del aire de manera significativa. Ejemplos de este tipo de fuentes incluyen los procesos digestivos de los animales, actividades de mantenimiento industrial, el tratamiento de aguas residuales, las gasolineras, panaderías, tintorerías, establecimientos de pintado de carrocerías, centrales camioneras, cruces fronterizos, los incendios en construcciones, etcétera. |
||||||||||
Simbología | ||||||||||
PM10.- Partículas suspendidas con diámetros menores de 10
micrómetros; PM2.5.- Partículas suspendidas con diámetros menores de 2.5
micrómetros; SO2.- Dióxido de azufre; CO.- Monóxido de carbono; NOx.-
Óxidos de nitrógeno; COV.- Compuestos orgánicos volátiles; NH3.- Amoniaco. Otros.- Incluye Etilbenceno, Tolueno y Xileno. |
||||||||||
Fuente: | ||||||||||
Secretaría de Medio Ambiente y Recursos Naturales, Dirección General de Gestión de la Calidad del Aire y RETC, Agosto, 2017. | ||||||||||
Nota: | ||||||||||
Existe información adicional (años previos) en la base de datos estadísticos del Sistema Nacional de Información Ambiental y de Recursos Naturales, disponible en el portal de Internet de la SEMARNAT:https://www.gob.mx/semarnat/acciones-y-programas/sistema-nacional-de-informacion-ambiental-y-de-recursos-naturales |